iPhone 7 Plus vs iPhone 6s Plus
| iPhone 7 Plus | iPhone 6S Plus | |
|---|---|---|
| Display | 5.5-inch Retina HD display with wide color gamut(25% brighter) and 3D Touch | 5.5-inch Retina HD display with 3D Touch |
| Splash, Water, and Dust Resistant | Yes, IP67 Standard | No |
| Processor | A10 Fusion chip | Apple A9 chip |
| Camera | 2MP wide-angle(ƒ/1.8 aperture) and telephoto(ƒ/2.8 aperture) cameras | 12MP wide-angle(ƒ/2.2 aperture) lens |
| Camera Lens | Six-element lens | Five-element lens |
| Camera Zoom | Optical zoom at 2x; digital zoom up to 10x | Digital zoom up to 5x |
| Camera Flash | Quad-LED True Tone flash | True tone flash |
| Camera | Body and face detection | Face detection |
| Front Camera: Auto image stabilization | Yes | No |
| 4G LTE maximum speed | LTE Advanced (up to 450 Mbps) | LTE Advanced (up to 300 Mbps) |
| EarPods | EarPods with Lightning Connector (no 3.5mm audio port) | EarPods with 3.5 mm Headphone Plug |
| Colour | jet black, black, silver, gold, and rose gold | space gray, silver, gold, and rose gold |
| Speaker | Stereo speakers, Bottom/Top | Mono Speaker, Bottom |
| Home Button | New Taptic based Home button | Mechanical home button |
| Storage | 32GB/128GB/256GB | 16GB/64GB/128GB (now doubled to 32GB/128GB) |
| Price | Starts Rs.60,000 | Starts Rs.40,000 |
As you can see there are not expected major changes in either the design or functionality of the new iPhone. It is rather a disappointing upgrade from Apple.
So I will say it does not make any sense in upgrading your current iPhone 6s Plus to the iPhone 7 Plus unless you have lots of extra money to throw away.

very informative������
ReplyDelete